- Home
- City Hall
- City Departments
- Public Safety
- Crime Data
- Crime Blotter
Crime Blotter
DATE | ||
---|---|---|
07-15-2023 | Crime Blotter | 刑事案件記錄 |
07-08-2023 | Crime Blotter | 刑事案件記錄 |
07-01-2023 | Crime Blotter | 刑事案件記錄 |
06-24-2023 | Crime Blotter | 刑事案件記錄 |
06-17-2023 | Crime Blotter | 刑事案件記錄 |
06-10-2023 | Crime Blotter | 刑事案件記錄 |
06-03-2023 | Crime Blotter | 刑事案件記錄 |
05-27-2023 | Crime Blotter | 刑事案件記錄 |
05-20-2023 | Crime Blotter | 刑事案件記錄 |
05-13-2023 | Crime Blotter | 刑事案件記錄 |
05-06-2023 | Crime Blotter | 刑事案件記錄 |
04-29-2023 | Crime Blotter | 刑事案件記錄 |
04-22-2023 | Crime Blotter | 刑事案件記錄 |
04-15-2023 | Crime Blotter | 刑事案件記錄 |
04-08-2023 | Crime Blotter | 刑事案件記錄 |
04-01-2023 | Crime Blotter | 刑事案件記錄 |
03-25-2023 | Crime Blotter | 刑事案件記錄 |
03-18-2023 | Crime Blotter | 刑事案件記錄 |
03-11-2023 | Crime Blotter | 刑事案件記錄 |
03-04-2023 | Crime Blotter | 刑事案件記錄 |
02-25-2023 | Crime Blotter | 刑事案件記錄 |
02-18-2023 | Crime Blotter | 刑事案件記錄 |
02-11-2023 | Crime Blotter | 刑事案件記錄 |
02-04-2023 | Crime Blotter | 刑事案件記錄 |
01-28-2023 | Crime Blotter | 刑事案件記錄 |
01-21-2023 | Crime Blotter | 刑事案件記錄 |
01-14-2023 | Crime Blotter | 刑事案件記錄 |
01-07-2023 | Crime Blotter | 刑事案件記錄 |
DISCLAIMER:
The crime blotter compiles incidents deemed noteworthy by the Los Angeles County Sheriff's Department. It does not include all calls, incidents or self-initiated activities handled by deputies.
Additional information regarding blotter entries can be obtained by calling Temple Station at (626) 285-7171.
CONTACT
-
Bryan Ariizumi
Public Safety Supervisor
(626) 285-2171 ext. 4342
bariizumi@templecity.us